| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Gear/Masticating Juicers Side by Side Comparison Chart | ||||
| Single Gear Masticating Juicers | Champion 2000+ Juicer | Omega Nutrition Center 8003/8005 | Tribest Solo-Star II SS-9002 | Samson GB-9001 Single Gear Juicer |
| Auger | Masticating Cutter | Dual Stage Single Auger | Dual Stage Single Auger | New and improved auger that can even juice aloe and pine needles - which no other existing juicer on the market has ever done before. |
| Ease of Cleaning (Quotations from Manufacturer) | "Cleaning is equally quick and painless." Ultimate Nourishment's experience with cleaning; "Cleaning my cutting board can take more time than cleaning the 5 Champion Juicer parts" | Easy to clean according to customer feedback. Includes brush to assist in cleaning. Less parts to clean than prior 8002 model. | "SoloStar-II is easy to clean and rarely clogs, providing reliable operation day-after-day." | "It is easy to disassemble, clean and reassemble for other functions (15 seconds to 1 minute)" Parts to clean after use: 1 Gear, 1 Housing Piece, Screen, Pusher. |
| Continuous Juicing | Pulp ejection for continuous juicing | Pulp ejection for continuous juicing | Pulp ejection for continuous juicing | Pulp ejection for continuous juicing |
| Types of Produce | Fruits and vegetables. | Wheatgrass, leafy greens, fruits and vegetables. | Wheatgrass, leafy greens, fruits and vegetables. | Wheatgrass, leafy greens, fruits, vegetables, aloe and pine needles. |
| Feeding Chute Shape | Circle | Circle | Circle | Circle |
| Feeding Chute Size | 1.75" in diameter | 1.5" in diameter | 1.5" in diameter | 1.5" in diameter |
| Other functions (outside of juicing) | Homogenizes foods to make sauces, pate, jams & jellies, baby foods, nut butters, ice cream, sorbet & sherbets, and fruit smoothies. | Food processor, pasta maker, ice-cream or sorbet from frozen fruits, soy milk maker, baby food, nut butters. | Food processor, pasta maker, ice-cream or sorbet from frozen fruits, grinder and a mill (for spices, rice cakes, etc.), baby food, nut butters. | Seasoning Mincer/Chopper: Chops and minces seasonings such as garlic, scallion, onion, red pepper, ginger, radish, and many others. Meat/Fish Mincer: Can mince all kinds of meat and fish together with chopped seasonings such as garlic, pepper, and onion. Food Mill: Can be used to make bread sticks, cookies and pasta noodles from dough or steamed rice. Can also be used to make nut-butters from peanuts or almonds. |
| Revolutions Per Minute | 1725 RPM | 80 RPM | 80 RPM | 80 RPM |
| Horsepower | 1/3 HP | 1/3 HP | 1/4 HP | Squeezing Power: About 1.5 HP; Motor Capacity: 1/3 HP |
| Wattage | 540 Watts for Household Model 650 Watts for Commercial/Heavy Duty Model | 150 Watts | 180 Watts | 160 Watts |
| Warranty | 10 Year Limited Manufacturer's Warranty, 3 Year Warranty on the motor, 1 year Warranty on the cutter | Full 10 year manufacturer's guarantee | 5 Year Limited Manufacturer's Warranty | 5-year parts and labor, 10-year motor |
| Dimensions | Length: 17" Width: 7" Height: 10" | Length: 16" Width: 7.5" Height:12.5" | Length: 19" Width: 9" Height: 9" | Length: 15" Width: 12" Height: 7" |
| Materials | Parts are made from stainless steel and then laminated with nylon, stainless steel shaft, stainless steel blades, stainless steel screen | Melamine "stone mill" type juicing gear, | Plastic housing, melamine plastic auger, stainless steel screen | Made of F.D.A. approved polycarbonate and melamine which are semi-permanent and extremely hygienic; stainless steel screen. |
| Other Features |
|
|
|
|
Back To Single Gear & Masticating Juicers
Home |
Nutrition & Fitness Articles |
Store Map |
Privacy Policy
Ordering Instructions |
Return Policy |
Shipping Instructions
Customer Feedback |
Resources |
Contact Us
![]()
![]()
![]()
![]()
![]()
