| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blender Side by Side Comparison Chart | ||||
| Blenders | Blendtec Home Blender HP3A | Vita-Mix TurboBlend 4500 Blender | Vita-Mix Vita-Prep Model 1002 Blender | Health Master 100 Blender |
| Horsepower | 3 peak horse power | 2+ peak horse power | 2+ peak horse power | 2 peak horse power |
| Weight | 11 pounds | 13.0 pounds | 13.0 pounds | 12.0 pounds |
| Under Cupboard Height | 15.5" | 20.0" | 20.0" | 18.5" |
| Amps | 13 amps | 11.5 amps | 11.5 amps | 11.0 amps |
| Automatic Shutoff | YES | NO | NO | NO |
| Programmable Cycles | YES | NO | NO | NO |
| Number of Cycles | 25 | 0 | 0 | 0 |
| Revolutions Per Minute | 28,000 RPM | 37,000 RPM | High Speed: 37,000 RPM | 22,000 RPM |
| Computer control | YES | NO | Electronic feedback controlled low speeds | NO |
| Sealed Control Panel | YES | NO | NO | NO |
| Wattage | 1500 Watts | 1380 Watts | 1200 Watts | 1000 Watts |
| Jar/Jar Size | Patented Vortex Jar Design; Handles wet & dry with one blade/64 oz |
Requires 2 separate blades & jars for wet & dry mixes/64 oz | Requires 2 separate blades & jars for wet & dry mixes/64 oz | Commercial-grade stainless steel blade, heavy-duty polycarbonate pitcher, smoothie stick/68 oz) |
| User Control | 4 changeable preset buttons | 2 Speeds | Variable speed: 1,000 RPM to 24,000 RPM electronic feedback controlled low speeds | 8 Variable Speeds plus separate 'Pulse' function |
| Warranty | 3 Years | 5 Years | 3 Years/1 Year Service Contract | 100 Years |
| Warranty on Coupling & Blade | LIFETIME | 5 Years | 3 Years | 60 Days |
| Price | $399.95 | $399.00 | $439.95 | $119.95 |
Home |
Nutrition & Fitness Articles |
Store Map |
Privacy Policy
Ordering Instructions |
Return Policy |
Shipping Instructions
Customer Feedback |
Resources |
Contact Us
![]()
![]()
![]()
![]()
![]()
![]()